1945 | 1946 | 1947 - 1948 | 1949 | 1954 - 1955 | 1956 | 1957, 1959 | 1960, 1962 | |
Herd, George W | * | * | * | |||||
Pine, Hilda M | * | |||||||
Tims, Hilda M | * | * | * | * | ||||
Tims, Jean M | * | |||||||
Tims, John F | X | * | * | * | * | * | J | J |
Tims, Joyce L | * | * | * | |||||
Tims, Lilian M | * | * | SJ | J | * | |||
Tims, Peter | * | |||||||
Polling District | L | |||||||
Parliamentary Constituency | Chertsey | |||||||
Ward | Egham Town | |||||||
Address | 3 Manorcrofts Road |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962